- Modale de validation avec chargement des PDF distants, PdfViewPinch et barre de progression latérale (repli PdfView sous Windows). - Service documents légaux actifs, correction des URLs média, intégration au formulaire de présentation. - Documentation juridique et réorganisation (archive, index, tickets). Made-with: Cursor
37 lines
1.8 KiB
Plaintext
37 lines
1.8 KiB
Plaintext
# Archivé docs/archive/temporaires/ — export jetable, supprimer si inutile.
|
|
Point tickets frontend (API Gitea) - 27/01/2026
|
|
================================================
|
|
|
|
Issues avec label "frontend" : 20 (ouvertes: 12, fermees: 8)
|
|
|
|
Num | Etat | Titre
|
|
----+--------+--------------------------------------------------------
|
|
35 | open | [Frontend] Écran Création Gestionnaire
|
|
36 | closed | [Frontend] Inscription Parent - Étape 1 (Parent 1)
|
|
37 | closed | [Frontend] Inscription Parent - Étape 2 (Parent 2)
|
|
38 | closed | [Frontend] Inscription Parent - Étape 3 (Enfants)
|
|
39 | closed | [Frontend] Inscription Parent - Étapes 4-6 (Finalisatio
|
|
40 | closed | [Frontend] Inscription AM - Panneau 1 (Identité)
|
|
41 | closed | [Frontend] Inscription AM - Panneau 2 (Infos pro)
|
|
42 | closed | [Frontend] Inscription AM - Finalisation
|
|
43 | open | [Frontend] Écran Création Mot de Passe
|
|
44 | closed | [Frontend] Dashboard Gestionnaire - Structure
|
|
45 | open | [Frontend] Dashboard Gestionnaire - Liste Parents
|
|
46 | open | [Frontend] Dashboard Gestionnaire - Liste AM
|
|
47 | open | [Frontend] Écran Changement MDP Obligatoire
|
|
48 | open | [Frontend] Gestion Erreurs & Messages
|
|
49 | open | [Frontend] Écran Gestion Documents Légaux (Admin)
|
|
50 | open | [Frontend] Affichage dynamique CGU lors inscription
|
|
51 | open | [Frontend] Écran Logs Admin (optionnel v1.1)
|
|
54 | open | [Tests] Tests E2E Frontend
|
|
82 | closed | [Frontend] Adapter �cran Login pour mobile
|
|
83 | closed | [Frontend] Adapter �cran Choix Inscription pour mobile
|
|
|
|
Suivi doc 23_LISTE-TICKETS (Gitea #73,78,79,81,82,83):
|
|
#73 closed labels=[]
|
|
#78 closed labels=[]
|
|
#79 closed labels=[]
|
|
#81 closed labels=[]
|
|
#82 closed (écran Login mobile)
|
|
#83 closed labels=['frontend', 'p3', 'phase-1', 'ux']
|